×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1120 | 1 | 1 | 1x1 | 830 sqft | $1225 | Notice - Available | 08-07-2025 | Apply |
1105 | 1 | 1 | 1x1 | 830 sqft | $1225 | Notice - Available | 07-07-2025 | Apply |
0303 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Notice - Available | 07-04-2025 | Apply |
0503 | 2 | 2 | 2x2L | 1180 sqft | $1569 | Notice - Available | 06-07-2025 | Apply |
0109 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Notice - Available | 06-06-2025 | Apply |
0803 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Notice - Available | 05-08-2025 | Apply |
0302 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Vacant - Available | Available Now | Apply |
0405 | 2 | 2 | 2x2L | 1180 sqft | $1569 | Vacant - Available | Available Now | Apply |
0908 | 2 | 2 | 2x2L | 1180 sqft | $1569 | Vacant - Available | Available Now | Apply |
0910 | 2 | 2 | 2x2L | 1180 sqft | $1569 | Vacant - Available | Available Now | Apply |
1106 | 1 | 1 | 1x1 | 830 sqft | $1225 | Vacant - Available | Available Now | Apply |
1109 | 1 | 1 | 1x1 | 830 sqft | $1225 | Vacant - Available | Available Now | Apply |
1110 | 1 | 1 | 1x1 | 830 sqft | $1225 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date